Affinity
It provides ‘best in class’ control of broad leaf weeds by inhibiting the Protoporyphyrinogen Oxidase (PPO) enzyme in the target weeds.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Wheat | Rumex Spp | 20gm | 50 gm. | 400 | 80 | For Free Alerts |
| Wheat | Melilotus albus | 20gm | 50 gm. | 400 | 80 | For Free Alerts |
| Wheat | Medicago Denticulata | 20gm | 50 gm. | 400 | 80 | For Free Alerts |
| Wheat | Cirsium Arvense | 20gm | 50 gm. | 400 | 80 | For Free Alerts |
| Wheat | Chenopodium Spp | 20gm | 50 gm. | 400 | 80 | For Free Alerts |
| Wheat | Malwa Spp | 20gm | 50 gm. | 400 | 80 | For Free Alerts |
Affinity
It provides ‘best in class’ control of broad leaf weeds by inhibiting the Protoporyphyrinogen Oxidase (PPO) enzyme in the target weeds.