Lunox
Site of action - Chitin Synthesis Inhibitor
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Cabbage | Diamond Back Moth | 30 | 600 | 500 | 14 | For Free Alerts |
| Cauliflower | Diamond Back Moth | 30 | 600 | 500 | 5 | For Free Alerts |
| Chillies | Fruit Borer | 30 | 600 | 500 | 5 | For Free Alerts |
| Pigeon Pea | Pod fly | 30 | 600 | 500-1000 | 65 | For Free Alerts |
| Cotton | American Bollworm | 30 | 600 | 500-750 | 48 | For Free Alerts |
| Black Gram | Pod Borer | 30 | 600 | 500 | 10 | For Free Alerts |
Lunox
Site of action - Chitin Synthesis Inhibitor