Macoban M-45
It is a broad spectrum, non-systemic fungicide with protective action.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Onion | Leaf Blight | 1.125-1.5 | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Banana | Leaf Spot | 1.125-1.5 kg | 1.5-2 kg | 1000 Lt | - | For Free Alerts |
| Groundnut | Rust | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Apple | Scab | 22.5 g /tree | 30 gm/tree | 10 Lt/tree | - | For Free Alerts |
| Tapioca | Leaf Spot | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Apple | Sooty Blotch | 22.5 g /tree | 30 gm/tree | 10 Lt/tree | - | For Free Alerts |
Macoban M-45
It is a broad spectrum, non-systemic fungicide with protective action.