Crop Mono
It is a Organophosphorous insecticide with contact and systemic action.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Yellow Stem Borer | 500 | 1250 | 500-1000 | - | For Free Alerts |
| Pea | Leaf Miner | 400 | 1000 | 500-1000 | For Free Alerts | |
| Sugarcane | Shoot Borer | 600-800 | 1500-2250 | 500-1000 | For Free Alerts | |
| Mango | Shoot Borer | 0.04% | 1500-2000 | 500-2000 | 20 lit./trees | For Free Alerts |
| Cotton | Thrips | 175 | 437 | 500-1000 | For Free Alerts | |
| Red Gram | Pod Fly | 250 | 625 | 500-1000 | For Free Alerts | |
Crop Mono
It is a Organophosphorous insecticide with contact and systemic action.