Pariphos
Available in 250 ml, 500 ml, 1 ltr and 5 ltrs bottles.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Red Gram | Plume Moth | 250 | 625 | 500-1000 | For Free Alerts | |
| Green Gram | Pod Borer | 175 | 437 | 500-1000 | For Free Alerts | |
| Pea | Leaf Miner | 400 | 1000 | 500-1000 | For Free Alerts | |
| Paddy | Leaf Roller | 250 | 625 | 500-1000 | - | For Free Alerts |
| Mango | Leaf Hopper | 0.04% | 1500-2000 | 500-2000 | 20 lit./trees | For Free Alerts |
| Red Gram | Pod Borer | 500 | 1250 | 500-1000 | For Free Alerts | |
Pariphos
Available in 250 ml, 500 ml, 1 ltr and 5 ltrs bottles.