Ronaldo
Site of action - Protoporphyrinogen oxidase inhibitor
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Potato | Heliotropium | 100-200 gm | 425-850 | 500-750 | - | For Free Alerts |
| Onion | Chenopodium Spp | 100-200 gm | 425-850 | 500-750 | - | For Free Alerts |
| Onion | Amaranthus Viridis | 100-200 gm | 425-850 | 500-750 | - | For Free Alerts |
| Potato | Cyperus Compestris | 100-200 gm | 425-850 | 500-750 | - | For Free Alerts |
| Potato | Coronpus Trianthema | 100-200 gm | 425-850 | 500-750 | - | For Free Alerts |
| Tea | Digitaria Sanguinalis | 150-250 gm | 650-1000 | 500-750 | 15 days | For Free Alerts |
Ronaldo
Site of action - Protoporphyrinogen oxidase inhibitor