Ozone
MODE OF ACTION : Non-Selective contact herbicide, absorbed by the foliage, with some translocation in the xylem.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Grapes | Tridax Spp | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 | For Free Alerts |
| Coffee | Ageratum conyzoides | 250 | 1 | 400 | N.A. | For Free Alerts |
| Maize | Trianthema Monogyna | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 | For Free Alerts |
| Apple | Rosa Eglantaria | 0.75 kg | 3.25 ltrs | 700-1000 | N.A. | For Free Alerts |
| Tea | Imperata | 0.2-1.0 kg | 0.8-4.25 ltr (For season long weed control, use 2.5-5.0 ltr for initial application. For subsequent repeat spot application use 1 litre) | 200-400 | Not Necessary (For season-long weed control, muse 2.5 to 5 lit for initial application. For subsequent repeat spot application use 1 lite) | For Free Alerts |
| Coffee | Paspalum Conjugatum | 250 | 1 | 400 | N.A. | For Free Alerts |
Ozone
MODE OF ACTION : Non-Selective contact herbicide, absorbed by the foliage, with some translocation in the xylem.