Stomp Xtra
Can be Applied before sowing and also after sowing/transplanting.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Cotton | Digitaria Sanguinalis | 677.27 | 1500-1750 | 500 | 101 | For Free Alerts |
| Cotton | Lantana Camara | 677.27 | 1500-1750 | 500 | 101 | For Free Alerts |
| Onion | Sedge | 580.50-677.25g | 1500-1750 | 500 | 104 | For Free Alerts |
| Cotton | Panicum Repens | 677.27 | 1500-1750 | 500 | 101 | For Free Alerts |
| Chillies | Digitaria Sanguinalis | 677.27 | 1500-1750 | 500 | 98 | For Free Alerts |
| Chillies | Eleusine Indica | 677.27 | 1500-1750 | 500 | 98 | For Free Alerts |
Stomp Xtra
Can be Applied before sowing and also after sowing/transplanting.