Extra Super
Site of action - Acetycholine agonist
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Thrips | 25 | 100 | 500-750 | 14 | For Free Alerts |
| Mustard | Aphids | 12.5-25.0 | 50-100 | 500-1000 | 21 | For Free Alerts |
| Okra | White Fly | 25 | 100 | 500-1000 | 5 | For Free Alerts |
| Paddy | Leaf Folder | 25 | 100 | 500-750 | 14 | For Free Alerts |
| Brinjal | White Fly | 50 | 200 | 500 | 3 | For Free Alerts |
| Paddy | Stem Borer | 25 | 100 | 500-750 | 14 | For Free Alerts |
Extra Super
Site of action - Acetycholine agonist