ARROW
Arrow is broad spectrum systemic insecticide belongs to second generation Neonicotinoid group
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Wheat | Aphids | 12.5 | 50 | 500 | 21 | For Free Alerts |
| Paddy | Green Leaf Hopper | 25 | 100 | 500-750 | 14 | For Free Alerts |
| Potato | Aphids | 25 | 100 | 400-500 | 7 | For Free Alerts |
| Cotton | Aphids | 25 | 100 | 500-750 | 21 | For Free Alerts |
| Brinjal | White Fly | 50 | 200 | 500 | 3 | For Free Alerts |
| Paddy | Gall Midge | 25 | 100 | 500-750 | 14 | For Free Alerts |
ARROW
Arrow is broad spectrum systemic insecticide belongs to second generation Neonicotinoid group