Tara WS
Broad spectrum systemic seed treatment insecticide
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Cotton | Jassids | 300 | 430 | Use as seed dresser at the time of sowing | For Free Alerts | |
| Cotton | White Fly | 300 | 430 | Use as seed dresser at the time of sowing | For Free Alerts | |
| Okra | Aphids | 200 | 286 | For Free Alerts | ||
| Tomato | Thrips | 420 | 600 | For Free Alerts | ||
| Okra | Jassids | 200 | 286 | For Free Alerts | ||
| Cotton | White Fly | 300 | 430 | Use as seed dresser at the time of sowing | For Free Alerts | |
Tara WS
Broad spectrum systemic seed treatment insecticide