Teja
Systemic fungicides with protective and curative action
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Beans | Powdery Mildew | 175 gm | 350 gm | 750 | - | For Free Alerts |
| Cucurbits | Fruit Rot | 150 gm | 300 gm | 600 | - | For Free Alerts |
| Paddy | Blast | 125-250 gm | 250-500 gm | 750 L | - | For Free Alerts |
| Grapes | Fruit Rot | 150 gm | 300 gm | 600 | - | For Free Alerts |
| Paddy | Sheath Blight | 1gm/ kg seed | 2 gm/ kg seed | (1 ltr/10 kg seed) (seed treatment) | (wet slurry treatment) | For Free Alerts |
| Pea | Powdery Mildew | 125 gm | 250 gm | 600 | - | For Free Alerts |
Teja
Systemic fungicides with protective and curative action