| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Paraquat Dichloride 24% SL | Paddy | Echinochloa Colonum | 0.3-0.8 kg | 1.25-3.5 | 500 | N.A. | For Free Alerts |
Paraquat Dichloride 24% SL | Apple | Rosa Eglantaria | 0.75 kg | 3.25 ltrs | 700-1000 | N.A. | For Free Alerts |
Paraquat Dichloride 24% SL | Coffee | Digitaria Marginata | 250 | 1 | 400 | N.A. | For Free Alerts |
Paraquat Dichloride 24% SL | Apple | Rosa Moschata | 0.5 kg. | 2.0ltrs. | 500 | 90 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,