Allquit
Site of action - Inhibit Photosynthesis. damage cell membrane and cytoplasm
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Sugarcane | Portulaca Oleracea | 500 | 2 | 500 | 270 | For Free Alerts |
| Cotton | Cyperus Compestris Iria | 0.3-0.5 kg | 1.25-2.0 | 500 | 150-180 | For Free Alerts |
| Tea | Borreria Hispida | 0.2-1.0 kg | 0.8-4.25 ltr (For season long weed control, use 2.5-5.0 ltr for initial application. For subsequent repeat spot application use 1 litre) | 200-400 | Not Necessary (For season-long weed control, muse 2.5 to 5 lit for initial application. For subsequent repeat spot application use 1 lite) | For Free Alerts |
| Apple | Rosa Eglantaria | 0.75 kg | 3.25 ltrs | 700-1000 | N.A. | For Free Alerts |
| Cotton | Trianthema Monogyna | 0.3-0.5 kg | 1.25-2.0 | 500 | 150-180 | For Free Alerts |
| Cotton | Digitaria Spp | 0.3-0.5 kg | 1.25-2.0 | 500 | 150-180 | For Free Alerts |
Allquit
Site of action - Inhibit Photosynthesis. damage cell membrane and cytoplasm