Zoom
Used as a post harvest treatment
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Apple | Scab | 1.25 gm | 2.5 gm | 10 per tree | - | For Free Alerts |
| Ber | Powdery Mildew | 5 gm | 10 gm | 10 per tree | - | For Free Alerts |
| Paddy | Sheath Blight | 1gm/ kg seed | 2 gm/ kg seed | (1 ltr/10 kg seed) (seed treatment) | (wet slurry treatment) | For Free Alerts |
| Sugar Beet | Leaf Spot | 100 gm | 200 gm | 400 | - | For Free Alerts |
| Beans | Powdery Mildew | 175 gm | 350 gm | 750 | - | For Free Alerts |
| Jute | Seedling Blight | 1 gm/kg seed | 2 gm/kg seed | (1 ltr/10kg seed) (seed treatment) | (wet slurry treatment) | For Free Alerts |
Zoom
Used as a post harvest treatment