Vesticor
• Vesticor gives superior control for Heliothis, Spodoptera as well as Semilooper. • Vesticor provides long duration control. • Superior crop protection leads to more number of healthy pods.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Tomato | Fruit Borer | 30 | 150 | 500 | 3 | For Free Alerts |
| Cabbage | Diamond Back Moth | 10 | 50 | 500 | 3 | For Free Alerts |
| Sugarcane | Termites | 100-125 | 500-625 | 1000 | For Free Alerts | |
| Bitter Gourd | Fruit Borer | 20-25 | 100-125 | 500 | 7 | For Free Alerts |
| Bengal Gram | Pod Borer | 25 | 125 | 500 | 11 | For Free Alerts |
| Sugarcane | Top Borer | 75 | 375 | 1000 | 208 | For Free Alerts |
Vesticor
• Vesticor gives superior control for Heliothis, Spodoptera as well as Semilooper. • Vesticor provides long duration control. • Superior crop protection leads to more number of healthy pods.