Doom
Mode Of Action : Contact and Stomach Fumigation action.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Leaf Roller | 500 | 627 | 500-1000 | For Free Alerts | |
| Paddy | Leaf Folder | 500 | 627 | 500-1000 | For Free Alerts | |
| Cucurbits | Red Pumpkin Beetle | 500 | 627 | 500-1000 | For Free Alerts | |
| Sunflower | Semi Looper | 500 | 627 | 500-1000 | For Free Alerts | |
| Groundnut | Red Hairy Caterpillar | 375-750 | 470-940 | 500-1000 | For Free Alerts | |
| Paddy | Cutworm | 500 | 627 | 500-1000 | For Free Alerts | |
Doom
Mode Of Action : Contact and Stomach Fumigation action.