GLV-71
It is a non residual. Post emergence herbicide absorbed by foliage controls annual, prennial grasses and broad leaved weeds in Tea and non cropped area. Effective only on actively growing plants. Not suitable for pre emergence.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Tea | Paspalum Conjugatum | 2.13 kg | 3.0 kg. | 500 | 7 | For Free Alerts |
| Tea | Cyperus Compestris Rotunedus | 2.13 kg | 3.0 kg. | 500 | 7 | For Free Alerts |
| Tea | Cynodon Dactylon | 2.13 kg | 3.0 kg. | 500 | 7 | For Free Alerts |
| Tea | Sida Aculata | 2.13 kg | 3.0 kg. | 500 | 7 | For Free Alerts |
| Tea | Ageratum conyzoides | 2.13 kg | 3.0 kg. | 500 | 7 | For Free Alerts |
| Tea | Eragrostis Spp | 2.13 kg | 3.0 kg. | 500 | 7 | For Free Alerts |
GLV-71
It is a non residual. Post emergence herbicide absorbed by foliage controls annual, prennial grasses and broad leaved weeds in Tea and non cropped area. Effective only on actively growing plants. Not suitable for pre emergence.