Imidagold
Solution for Sucking pest managemet in multiple crops
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Tomato | White Fly | 30-35 | 150-175 | 500 | 3 | For Free Alerts |
| Chillies | Thrips | 25 50 | 125-250 | 500-700 | 40 | For Free Alerts |
| Paddy | WhiteBacked Planthopper | 20 25 | 100 125 | 500 700 | 40 | For Free Alerts |
| Grapes | Flea Beetle | 0.06-0.08 | 300-400 | 1000 | 32 | For Free Alerts |
| Cotton | White Fly | 20 25 | 100 125 | 500 700 | 40 | For Free Alerts |
| Citrus | Psylla | 10 | 50 | Depending on size of tree & Protection equipment used | 15 | For Free Alerts |
Imidagold
Solution for Sucking pest managemet in multiple crops