Confidence 555
Site of action - Acetylcholine agonist
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Pearl Millet | Shoot Borer Fly | 700 | 1000 | For Free Alerts | ||
| Cotton | Jassids | 350 700 | 500 1000 | NR | For Free Alerts | |
| Cotton | Aphids | 350 700 | 500 1000 | NR | For Free Alerts | |
| Sorghum | Shoot Borer Fly | 700 | 1000 | For Free Alerts | ||
| Okra | Jassids | 350 700 | 500 1000 | For Free Alerts | ||
| Sugarcane | Termites | 70 105 | 100 150 | For Free Alerts | ||
Confidence 555
Site of action - Acetylcholine agonist