Reeva 5
Reeva 5 is for the control of bollworm, Jassids, Thrips, Green Leaf Hopper, Stem Borer, Gall Midge, Hispa, Brown plant hopper, White backed plant hopper,Whorl Maggot,Shoot and Fruit Borer in crops.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Chickpea | Pod Borer | 25 | 500 | 300-400 | 6 | For Free Alerts |
| Cotton | Bollworm | 15-25 | 300-500 | 400-600 | 21 | For Free Alerts |
| Mango | Leaf Hopper | 0.0025- 0.005% | 0.5-1.0 ml/l of water | 7 | For Free Alerts | |
| Paddy | Green Leaf Hopper | 12.5 | 250 | 400-600 | 15 | For Free Alerts |
| Paddy | Hispa | 12.5 | 250 | 400-600 | 15 | For Free Alerts |
| Okra | Jassids | 15 | 300 | 300-400 | 4 | For Free Alerts |
Reeva 5
Reeva 5 is for the control of bollworm, Jassids, Thrips, Green Leaf Hopper, Stem Borer, Gall Midge, Hispa, Brown plant hopper, White backed plant hopper,Whorl Maggot,Shoot and Fruit Borer in crops.