Mancozvip
Mancozvip performs extremely well when used in preventive sprays.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Wheat | Black Rust | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Maize | Leaf Blight | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Cumin | Blight | 1.125-1.5 kg | 1.5-2 kg | 500 Lt | - | For Free Alerts |
| Chillies | Damping Off | 2.25 g | 3 g (soil drench) | 1 Lt | - | For Free Alerts |
| Cauliflower | Leaf Spot | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Groundnut | Leaf Spot | 18.75 to 22.50/ 10 kg seed | 25 to 30/ 10 kg seed | 0.1 (water slurry) | - | For Free Alerts |
Mancozvip
Mancozvip performs extremely well when used in preventive sprays.