Crop Man
It is used to control a wide range of fungal diseases in various crops.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Chillies | Fruit Rot | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Paddy | Blast | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Wheat | Brown Rust | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Banana | Tip Rot | 1.125-1.5 kg | 1.5-2 kg | 1000 Lt | - | For Free Alerts |
| Onion | Leaf Blight | 1.125-1.5 | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Wheat | Black Rust | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
Crop Man
It is used to control a wide range of fungal diseases in various crops.