Zeb M-45
Zeb belongs to Dithiocarbamate group.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Tapioca | Leaf Spot | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Wheat | Brown Rust | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Groundnut | Leaf Spot | 18.75 to 22.50/ 10 kg seed | 25 to 30/ 10 kg seed | 0.1 (water slurry) | - | For Free Alerts |
| Jowar | Leaf Spot | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Groundnut | Rust | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Chillies | Ripe Rot | 1.125 -1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
Zeb M-45
Zeb belongs to Dithiocarbamate group.