Uthane M 45
Very broad spectrum protectant fungicide with multi-site mode of action.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Tapioca | Leaf Spot | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Jowar | Leaf Spot | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Banana | Leaf Spot | 1.125-1.5 kg | 1.5-2 kg | 1000 Lt | - | For Free Alerts |
| Chillies | Fruit Rot | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Onion | Leaf Blight | 1.125-1.5 | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Tomato | Buck Eye Rot | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
Uthane M 45
Very broad spectrum protectant fungicide with multi-site mode of action.