Aalphos
Agastya Aalphos - It contains Monocrotophos 36% SL.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Sugarcane | Shoot Borer | 600-800 | 1500-2250 | 500-1000 | For Free Alerts | |
| Coffee | Green Bug | 625 | 1562 | 500-1000 | For Free Alerts | |
| Citrus | Mites | 0.03% | 937-1250 | 500-2000 | 10 lit./trees | For Free Alerts |
| Mango | Mealy Bug | 0.04% | 1500-2000 | 500-2000 | 20 lit./trees | For Free Alerts |
| Sugarcane | Stalk Borer | 750 | 1875 | 500-1000 | For Free Alerts | |
| Pea | Leaf Miner | 400 | 1000 | 500-1000 | For Free Alerts | |
Aalphos
Agastya Aalphos - It contains Monocrotophos 36% SL.