Luphos
Site of action - Acetylcholine inhibitor
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Cotton | Grey Weevil | 500 | 1250 | 500-1000 | For Free Alerts | |
| Paddy | Yellow Stem Borer | 500 | 1250 | 500-1000 | - | For Free Alerts |
| Green Gram | Pod Borer | 175 | 437 | 500-1000 | For Free Alerts | |
| Cotton | Thrips | 175 | 437 | 500-1000 | For Free Alerts | |
| Mango | Leaf Hopper | 0.04% | 1500-2000 | 500-2000 | 20 lit./trees | For Free Alerts |
| Citrus | Black Aphids | 0.04% | 1500-2000 | 500-2000 | 10 lit./trees | For Free Alerts |
Luphos
Site of action - Acetylcholine inhibitor