Monocrown
Monocrown is Broad Spectrum Systemic Insecticide
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Sugarcane | Shoot Borer | 600-800 | 1500-2250 | 500-1000 | For Free Alerts | |
| Red Gram | Pod Fly | 250 | 625 | 500-1000 | For Free Alerts | |
| Cotton | Thrips | 175 | 437 | 500-1000 | For Free Alerts | |
| Sugarcane | Scale | 600 | 1500 | 500-1000 | For Free Alerts | |
| Citrus | Black Aphids | 0.04% | 1500-2000 | 500-2000 | 10 lit./trees | For Free Alerts |
| Sugarcane | Stalk Borer | 750 | 1875 | 500-1000 | For Free Alerts | |
Monocrown
Monocrown is Broad Spectrum Systemic Insecticide