Phoskill
Highly effective broad spectrum solution for management of various sucking and chewing pests in Agriculture
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Cotton | Grey Weevil | 500 | 1250 | 500-1000 | For Free Alerts | |
| Sugarcane | Pyrilla perpusilla | 200 | 500 | 500-1000 | For Free Alerts | |
| Black Gram | Pod Borer | 250 | 625 | 500-1000 | For Free Alerts | |
| Red Gram | Pod Borer | 500 | 1250 | 500-1000 | For Free Alerts | |
| Maize | Shoot Borer Fly | 250 | 625 | 500-1000 | - | For Free Alerts |
| Coffee | Green Bug | 625 | 1562 | 500-1000 | For Free Alerts | |
Phoskill
Highly effective broad spectrum solution for management of various sucking and chewing pests in Agriculture