All Clear
It controls broadleaved weeds & grasses.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Maize | Cyperus Compestris Rotundus | 1.0 kg | 4.25 ltrs | 500 | 120-150 | For Free Alerts |
| Grapes | Cyperus Compestris Rotundus | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 | For Free Alerts |
| Sugarcane | Portulaca Oleracea | 500 | 2 | 500 | 270 | For Free Alerts |
| Tea | Borreria Hispida | 0.2-1.0 kg | 0.8-4.25 ltr (For season long weed control, use 2.5-5.0 ltr for initial application. For subsequent repeat spot application use 1 litre) | 200-400 | Not Necessary (For season-long weed control, muse 2.5 to 5 lit for initial application. For subsequent repeat spot application use 1 lite) | For Free Alerts |
| Tea | Paspalum Conjugatum | 0.2-1.0 kg | 0.8-4.25 ltr (For season long weed control, use 2.5-5.0 ltr for initial application. For subsequent repeat spot application use 1 litre) | 200-400 | Not Necessary (For season-long weed control, muse 2.5 to 5 lit for initial application. For subsequent repeat spot application use 1 lite) | For Free Alerts |
| Maize | Trianthema Monogyna | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 | For Free Alerts |
All Clear
It controls broadleaved weeds & grasses.