Napoleon Extra
NAPOLEON XTRA contain Pendimethalin 38.7% CS
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Cotton | Eclipta Prostrata | 677.27 | 1500-1750 | 500 | 101 | For Free Alerts |
| Onion | Euphor Beageneculata | 580.50-677.25g | 1500-1750 | 500 | 104 | For Free Alerts |
| Cotton | Broad Leaf Weeds | 677.27 | 1500-1750 | 500 | 101 | For Free Alerts |
| Onion | Echinochloa Colonum | 580.50-677.25g | 1500-1750 | 500 | 104 | For Free Alerts |
| Chillies | Commelina benghalensis | 677.27 | 1500-1750 | 500 | 98 | For Free Alerts |
| Chillies | Amaranthus Blitum | 677.27 | 1500-1750 | 500 | 98 | For Free Alerts |
Napoleon Extra
NAPOLEON XTRA contain Pendimethalin 38.7% CS