Krush
It is having broad spectrum of activity and good initial and residual toxicity against bollworms and stem borer, leaf folder, green leaf hopper, hispa in different crops.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Groundnut | Thrips | 350 | 1400 | 500-1000 | 30 | For Free Alerts |
| Banana | Tingid Bug | 0.05% | 3000-4000 | 500-1000 | For Free Alerts | |
| Sorghum | Mites | 375 | 1500 | 500-1000 | For Free Alerts | |
| Paddy | Leaf Roller | 250 | 1000 | 500-1000 | 40 | For Free Alerts |
| Citrus | Scale | 0.07% | 4200-5600 | 500-1000 | For Free Alerts | |
| Mustard | Sawfly | 300 | 1200 | 500-1000 | For Free Alerts | |
Krush
It is having broad spectrum of activity and good initial and residual toxicity against bollworms and stem borer, leaf folder, green leaf hopper, hispa in different crops.