Dhanulux
It is having broad spectrum of activity and good initial and residual toxicity against bollworms on cotton and stem borer, leaf folder, green leaf hopper, hispa on rice.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Jute | Semi Looper | 375 | 1500 | 500-1000 | For Free Alerts | |
| Sesamum | Leaf Webber | 500 | 2000 | 500-1000 | For Free Alerts | |
| Okra | Fruit Borer | 200 | 800 | 500-1000 | For Free Alerts | |
| Sorghum | Shoot Borer Fly | 375 | 1500 | 500-1000 | For Free Alerts | |
| Chillies | Mites | 375 | 1500 | 500-1000 | For Free Alerts | |
| Citrus | Citrus butterfly | 0.03% | 1500-2000 | 500-1000 | For Free Alerts | |
Dhanulux
It is having broad spectrum of activity and good initial and residual toxicity against bollworms on cotton and stem borer, leaf folder, green leaf hopper, hispa on rice.