Flash
Does not harm the plant or affect the quality of crop.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Brown Planthopper | 375 | 1500 | 500-1000 | 40 | For Free Alerts |
| Banana | Tingid Bug | 0.05% | 3000-4000 | 500-1000 | For Free Alerts | |
| Okra | Fruit Borer | 200 | 800 | 500-1000 | For Free Alerts | |
| Cardamom | Thrips | 0.03% | 600-1200 | 500-1000 | 30 | For Free Alerts |
| Mustard | Sawfly | 300 | 1200 | 500-1000 | For Free Alerts | |
| Tea | Thrips | 190 | 760 | 500-1000 | 7 | For Free Alerts |
Flash
Does not harm the plant or affect the quality of crop.