Ekalux
It protects plants from both external and internal pest threats.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Jute | Semi Looper | 375 | 1500 | 500-1000 | For Free Alerts | |
| Sesamum | Jassids | 500 | 2000 | 500-1000 | For Free Alerts | |
| Paddy | Leaf Roller | 250 | 1000 | 500-1000 | 40 | For Free Alerts |
| Citrus | Citrus butterfly | 0.03% | 1500-2000 | 500-1000 | For Free Alerts | |
| Red Gram | Pod Fly | 350 | 1400 | 500-1000 | 30 | For Free Alerts |
| Okra | Fruit Borer | 200 | 800 | 500-1000 | For Free Alerts | |
Ekalux
It protects plants from both external and internal pest threats.