Thiocel
It control broad range of insect pests, aphid, Thrips, whitefly, weevil and early instars of Lepidopteron.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Cotton | Thrips | 24 30 | 100 125 | 500 | 52 | For Free Alerts |
| Cotton | White Fly | 120 144 | 500 600 | 500 | 52 | For Free Alerts |
| Soybean | Girdle Beetle | 180 | 750 | 500 | 17 | For Free Alerts |
| Apple | Thrips | 0.01-0.012% | 0.04-0.05% | As per size of tree | 30 | For Free Alerts |
| Cotton | Jassids | 24 30 | 100 125 | 500 | 52 | For Free Alerts |
| Brinjal | Shoot Borer | 180 | 750 | 500 | 5 | For Free Alerts |
Thiocel
It control broad range of insect pests, aphid, Thrips, whitefly, weevil and early instars of Lepidopteron.