RENO
It is effective against various Soil and Sucking pests.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Cotton | White Fly | 300 | 430 | Use as seed dresser at the time of sowing | For Free Alerts | |
| Tomato | Aphids | 420 | 600 | For Free Alerts | ||
| Tomato | Thrips | 420 | 600 | For Free Alerts | ||
| Cotton | Thrips | 300 | 430 | Use as seed dresser at the time of sowing | For Free Alerts | |
| Cotton | Aphids | 300 | 430 | Use as seed dresser at the time of sowing | For Free Alerts | |
| Cotton | White Fly | 300 | 430 | Use as seed dresser at the time of sowing | For Free Alerts | |
RENO
It is effective against various Soil and Sucking pests.