Nautec
Mode of Action : Contact
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Bajra | Blast | 1.125- 1.5 KG | 1.5-2 KG | 750-1000 Lt | For Free Alerts | |
| Cherry | Leaf spot | 1.125- 1.5 KG | 1.5-2 KG | 750-1000 Lt | For Free Alerts | |
| Maize | Leaf Blight | 1.125- 1.5 KG | 1.5-2 KG | 750-1000 Lt | For Free Alerts | |
| Guava | Fruit rot | 1.125- 1.5 KG | 1.5-2 KG | 750-1000 Lt | For Free Alerts | |
| Chillies | Fruit Rot | 1.125- 1.5 KG | 1.5-2 KG | 750-1000 Lt | For Free Alerts | |
| Cucurbits | Fruit rot | 1.125- 1.5 KG | 1.5-2 KG | 750-1000 Lt | For Free Alerts | |
Nautec
Mode of Action : Contact